Privacy Policy Copyright © 2009 A to B Vehicles, all rights reserved.
Car leasing systems by CALAS
![]() | Alfa Romeo 159 Diesel Saloon | from £321.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM 16V TI 4dr 107947 | 36 | £321.00 | £377.18 | QUOTE |
| 1.9 JTDM 8V 4dr 114023 | 36 | £341.32 | £409.33 | QUOTE |
| 2.0 JTDM 16V Turismo 4dr 109248 | 36 | £370.10 | £445.05 | QUOTE |
![]() | Alfa Romeo 159 Saloon | from £322.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi TI 4dr 107948 | 36 | £322.00 | £378.35 | QUOTE |
| 1.75 TBi Turismo 4dr 109167 | 36 | £408.27 | £492.45 | QUOTE |
![]() | Aston Martin Rapide Saloon | from £2536.83 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| V12 4dr Touchtronic Auto 109226 | 36 | £2536.83 | £3023.39 | QUOTE |
![]() | Audi A4 Diesel Saloon | from £334.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 4dr [Start Stop] 92446 | 36 | £334.00 | Call us | QUOTE |
| 2.0 TDI 143 S Line 4dr [Start Stop] 108272 | 36 | £377.00 | Call us | QUOTE |
![]() | Audi A4 Saloon | from £358.38 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 T FSi 120t 4Dr 52525 | 36 | £358.38 | £430.97 | QUOTE |
![]() | Audi A4 Saloon Special Editions | from £349.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 Technik 4dr [Start Stop] 109025 | 36 | £349.99 | £459.80 | QUOTE |
| 2.0 TDI 170 Technik 4dr [Start Stop] 108271 | 36 | £392.00 | Call us | QUOTE |
![]() | Audi A6 Diesel Saloon | from £376.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe SE 4dr 92449 | 36 | £376.00 | Call us | QUOTE |
| 2.0 TDIe 4dr 52365 | 36 | £420.99 | £505.59 | QUOTE |
![]() | Audi A6 Saloon | from £465.51 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 4dr 52618 | 36 | £465.51 | £560.69 | QUOTE |
![]() | Audi A6 Saloon Special Editions | from £448.49 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 170 S Line Special Ed 4dr 109093 | 36 | £448.49 | £544.13 | QUOTE |
![]() | Audi A8 Diesel Saloon | from £901.03 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 TDit Quattro LWB SE 4Dr Dsl TIP Auto 53039 | 36 | £901.03 | £1116.66 | QUOTE |
| 3.0 TDI Quattro SE 4dr Tip Auto 109298 | 36 | £907.51 | £1232.42 | QUOTE |
![]() | Audi A8 Saloon | from £846.17 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 FSIi SE 4Dr M/T Auto 52416 | 36 | £846.17 | £1011.79 | QUOTE |
| 3.0 TFSI Quattro SE 4dr Tip Auto 108995 | 36 | £937.51 | £1209.97 | QUOTE |
![]() | Audi RS6 Saloon | from £1370.07 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Quattro 4dt Tip Auto 109065 | 36 | £1370.07 | £1670.11 | QUOTE |
![]() | Audi RS6 Saloon Special Edition | from £1345.41 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Plus Quattro 4dr Tip Auto 109249 | 36 | £1345.41 | £1651.32 | QUOTE |
![]() | Bentley Continental Flying Spur Saloon | from £2580.69 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 6.0 W12 4dr Auto 111392 | 36 | £2580.69 | Call us | QUOTE |
![]() | Bentley Mulsanne Saloon | from £3993.32 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 6.8 V8 4dr Auto 111402 | 36 | £3993.32 | Call us | QUOTE |
![]() | BMW 3 Series Diesel Saloon | from £309.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 320d ED 4dr 52332 | 36 | £309.99 | £430.23 | QUOTE |
![]() | BMW 3 Series Saloon | from £289.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 4dr 52808 | 36 | £289.99 | £440.38 | QUOTE |
![]() | BMW 5 Series Diesel Saloon | from £390.21 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 520d SE 4dr 109026 | 36 | £390.21 | £516.72 | QUOTE |
| 525d SE 4dr Step Auto 111634 | 36 | £534.99 | £628.61 | QUOTE |
![]() | BMW 5 Series Saloon | from £498.32 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 528i SE 4dr [Business Media] 109275 | 36 | £498.32 | £690.17 | QUOTE |
![]() | BMW 7 Series Diesel Saloon | from £594.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 730d SE 4dr Auto 52906 | 36 | £594.99 | £1117.87 | QUOTE |
![]() | BMW 7 Series Saloon | from £1044.18 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 740i 4dr Auto 53080 | 36 | £1044.18 | £1248.05 | QUOTE |
![]() | BMW Alpina Diesel Saloon | from £508.50 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| D3 2.0 Bi Turbo 4dr 109257 | 36 | £508.50 | £611.49 | QUOTE |
![]() | BMW Alpina Saloon | from £854.07 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| B3 3.0 Bi Turbo 4dr Switch-Tronic 52760 | 36 | £854.07 | £1137.64 | QUOTE |
![]() | BMW M3 Saloon | from £824.44 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 4.0 V8i 4Dr 52343 | 36 | £824.44 | £993.40 | QUOTE |
![]() | BMW M5 Saloon | from £1093.55 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| M5 4dr SMG 52585 | 36 | £1093.55 | £1308.73 | QUOTE |
![]() | Cadillac BLS Diesel Saloon | from £467.10 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9D Elegance 4dr 52814 | 36 | £467.10 | £606.51 | QUOTE |
![]() | Cadillac BLS Saloon | from £474.91 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Elegance 4dr 53056 | 36 | £474.91 | £612.25 | QUOTE |
![]() | Cadillac CTS Saloon | from £572.49 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 Sport Luxury 4dr Auto 52400 | 36 | £572.49 | £736.34 | QUOTE |
![]() | Cadillac STS Saloon | from £704.08 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 Sport Luxury 4dr Auto 52469 | 36 | £704.08 | £958.12 | QUOTE |
![]() | Chevrolet Cruze Diesel Saloon | from £275.48 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi S 4dr [AC] 108965 | 36 | £275.48 | £345.56 | QUOTE |
![]() | Chevrolet Cruze Saloon | from £250.45 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S 4dr A/C 109316 | 36 | £250.45 | £317.18 | QUOTE |
![]() | Chrysler 300C Diesel Saloon | from £415.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 CRD SE 4dr Auto 108560 | 36 | £415.99 | £488.79 | QUOTE |
| 3.0 V6 CRD SR 4dr Auto 108561 | 36 | £434.99 | £511.11 | QUOTE |
| 3.0 V6 CRD SRT 4dr Auto 108562 | 36 | £467.99 | £549.89 | QUOTE |
![]() | Chrysler 300C Saloon | from £857.43 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 6.1 V8 SRT-8 4dr Auto 53019 | 36 | £857.43 | £1013.66 | QUOTE |
![]() | Citroen C5 Diesel Saloon | from £267.31 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 16V VTR+ Nav 4dr 98624 | 36 | £267.31 | £314.09 | QUOTE |
| 2.0 HDI 16V VTR+ Nav [160] 4dr 98625 | 36 | £287.79 | £338.15 | QUOTE |
| 2.0 HDI 16V VTR+ Nav [160] 4dr Auto 98626 | 36 | £308.99 | £363.06 | QUOTE |
| 2.0 HDI 16V Exclusive [160] 4dr 98627 | 36 | £399.25 | £469.12 | QUOTE |
![]() | Honda Accord Diesel Saloon | from £313.44 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr 62985 | 36 | £313.44 | £419.16 | QUOTE |
| 2.2 DTECt ES 4Dr 77753 | 36 | £332.90 | £391.16 | QUOTE |
| 2.2 DTECt ES GT SNav 4Dr 66118 | 36 | £364.75 | £428.58 | QUOTE |
| 2.2 DTECt EX 4Dr 77758 | 36 | £373.52 | £438.89 | QUOTE |
| 2.2 i-DTEC ES 4dr Auto 63013 | 36 | £379.85 | £446.32 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto 77755 | 36 | £386.68 | £454.35 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] 66120 | 36 | £406.64 | £477.80 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr 66104 | 36 | £411.60 | £483.63 | QUOTE |
| 2.2 DTECt EX ADAS 4Dr 67987 | 36 | £417.20 | £490.21 | QUOTE |
| 2.2 i-DTEC EX 4dr Auto 79745 | 36 | £419.87 | £493.35 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] 66105 | 36 | £449.42 | £528.07 | QUOTE |
| 2.2 i-DTEC EX 4dr Auto [ADAS] 91630 | 36 | £465.90 | £547.43 | QUOTE |
![]() | Honda Accord Saloon | from £336.34 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr 77795 | 36 | £336.34 | £395.20 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr 66111 | 36 | £348.02 | £408.92 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr 77794 | 36 | £363.14 | £426.69 | QUOTE |
| 2.0 VTEC 156i ES 4Dr Auto 77791 | 36 | £368.00 | £432.40 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr Auto 79773 | 36 | £374.83 | £440.43 | QUOTE |
| 2.0 VTEC 156i EX 4Dr 62979 | 36 | £383.85 | £451.02 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto 77793 | 36 | £394.80 | £463.89 | QUOTE |
| 2.0 VTEC 156i EX 4Dr Auto 62980 | 36 | £405.82 | £476.84 | QUOTE |
| 2.4 VTEC 201i EX 4Dr 79780 | 36 | £416.03 | £488.84 | QUOTE |
| 2.4 VTEC 201i EX 4Dr Auto 79781 | 36 | £440.52 | £517.61 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr 79782 | 36 | £462.09 | £542.96 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr Auto 79783 | 36 | £486.55 | £571.70 | QUOTE |
![]() | Honda Civic Saloon | from £310.33 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 62976 | 36 | £310.33 | £364.64 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 52987 | 36 | £312.39 | £389.36 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 62977 | 36 | £325.20 | £382.11 | QUOTE |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 62978 | 36 | £358.50 | £421.24 | QUOTE |
![]() | Infiniti G37 Saloon | from £530.09 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.7 V6 4dr 108947 | 36 | £530.09 | £638.31 | QUOTE |
![]() | Jaguar XF Diesel Saloon | from £439.99 + VAT per month (48 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Luxury 4dr Auto 114267 | 48 | £439.99 | £516.99 | QUOTE |
| 3.0d V6 Luxury 4dr Auto 109302 | 36 | £459.99 | £540.49 | QUOTE |
![]() | Jaguar XF Saloon | from £394.99 + VAT per month (48 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6i Luxury 4Dr Auto 114265 | 48 | £394.99 | £464.11 | QUOTE |
| 3.0 V6i Luxury 4Dr Auto 103360 | 36 | £409.00 | £480.58 | QUOTE |
![]() | Jaguar XJ Series Diesel Saloon | from £799.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0d V6 Luxury 4dr Auto 109016 | 36 | £799.99 | £939.99 | QUOTE |
![]() | Jaguar XJ Series Saloon | from £1166.39 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V8 Premium Luxury 4dr Auto 109267 | 36 | £1166.39 | £1484.94 | QUOTE |
![]() | Kia Magentis Diesel Saloon | from £232.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CRDi TR 4dr 108637 | 36 | £232.99 | £266.71 | QUOTE |
| 2.0 CRDi TR 4dr Auto 108928 | 36 | £266.83 | £319.71 | QUOTE |
![]() | Lexus GS Saloon | from £767.08 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 450h 3.5 SE 2010 4dr CVT Auto 52482 | 36 | £767.08 | £932.73 | QUOTE |
![]() | Lexus IS Diesel Saloon | from £397.44 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 220d SE 4dr [2009] [148g/km] 109216 | 36 | £397.44 | £475.41 | QUOTE |
![]() | Lexus IS F Saloon | from £970.37 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| F 5.0 V8i 4Dr Auto 52916 | 36 | £970.37 | £1299.95 | QUOTE |
![]() | Lexus IS Saloon | from £431.83 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 250 SE 4dr Auto [2009] 108914 | 36 | £431.83 | £521.11 | QUOTE |
![]() | Lexus LS Saloon | from £1568.13 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 600h L 5.0 4dr CVT Auto 109072 | 36 | £1568.13 | £1883.36 | QUOTE |
![]() | Mazda Mazda3 Diesel Saloon | from £263.11 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS 4dr 109289 | 36 | £263.11 | £317.34 | QUOTE |
![]() | Mazda Mazda3 Saloon | from £246.64 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS 4dr 108893 | 36 | £246.64 | £297.96 | QUOTE |
![]() | Mercedes-Benz C Class AMG Saloon | from £810.04 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto 52714 | 36 | £810.04 | £1058.32 | QUOTE |
![]() | Mercedes-Benz C Class Diesel Saloon | from £329.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY Sport 4dr 109140 | 36 | £329.99 | £387.74 | QUOTE |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto 105434 | 36 | £379.99 | £446.49 | QUOTE |
![]() | Mercedes-Benz C Class Saloon | from £329.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| C180 CGI BlueEFFICIENCY SE 4dr Auto 91766 | 36 | £329.99 | £387.74 | QUOTE |
| C180 CGI BlueEFFICIENCY Sport 4dr Auto 105418 | 36 | £349.99 | £411.24 | QUOTE |
| C180 CGI BlueEFFICIENCY SE 4dr 52443 | 36 | £365.02 | £437.85 | QUOTE |
![]() | Mercedes-Benz C Class Saloon Special Eds | from £329.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| C180 CGI BlueEFFICIENCY Executive SE 4dr 109109 | 36 | £329.99 | £469.72 | QUOTE |
| C200 CDI BlueEFFICIENCY Executive SE 4dr 111631 | 36 | £339.99 | £399.49 | QUOTE |
![]() | Mercedes-Benz CLS Coupe | from £801.57 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CGI 4dr Tip Auto [Comand] 108942 | 36 | £801.57 | £997.82 | QUOTE |
![]() | Mercedes-Benz CLS Diesel Coupe | from £479.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| CLS 350 CDI 4dr Tip Auto [Comand] 109135 | 36 | £479.99 | £563.99 | QUOTE |
![]() | Mercedes-Benz E Class AMG Saloon | from £1216.81 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| E63 4dr Auto 109206 | 36 | £1216.81 | £1454.87 | QUOTE |
![]() | Mercedes-Benz E Class Diesel Saloon | from £409.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| E250 CDI BlueEFFICIENCY Sport 4dr 109239 | 36 | £409.99 | £481.74 | QUOTE |
| E220 CDI BlueEFFICIENCY Avantgarde 4dr Tip Auto 105451 | 36 | £419.99 | £493.49 | QUOTE |
| E220 CDI BlueEFFICIENCY Sport 4dr Tip Auto 105457 | 36 | £439.99 | £516.99 | QUOTE |
| E350 CDI BlueEFFICIENCY Sport 4dr Tip Auto 92658 | 36 | £439.99 | £516.99 | QUOTE |
![]() | Mercedes-Benz E Class Saloon | from £485.12 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| E200 CGI BlueEFFICIENCY SE 4dr 108949 | 36 | £485.12 | £589.23 | QUOTE |
![]() | Mercedes-Benz S Class AMG Saloon | from £1868.80 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| S63L 4dr Auto 109131 | 36 | £1868.80 | £2239.51 | QUOTE |
![]() | Mercedes-Benz S Class Diesel Saloon | from £659.99 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| S350 CDi BlueEFFICIENCY 4dr Auto 109285 | 36 | £659.99 | £775.49 | QUOTE |
| S350 CDi BlueEFFICIENCY 4dr Auto [AMG Sport Pack] 108962 | 36 | £1039.33 | £1244.95 | QUOTE |
![]() | Mercedes-Benz S Class Saloon | from £1015.75 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| S350 4dr Auto 108934 | 36 | £1015.75 | £1225.83 | QUOTE |
![]() | Mitsubishi Lancer Diesel Saloon | from £312.12 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 DI-Dt GS3 4Dr 52573 | 36 | £312.12 | £415.19 | QUOTE |
![]() | Mitsubishi Lancer Evolution X Saloon | from £549.52 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 T 290t GS FQ-300 4Dr 52586 | 36 | £549.52 | £718.49 | QUOTE |
![]() | Mitsubishi Lancer Saloon | from £308.17 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i GS3 4Dr 52581 | 36 | £308.17 | £406.33 | QUOTE |
![]() | Mitsubishi Lancer Saloon Special Editions | from £251.85 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 SE 4dr 108932 | 36 | £251.85 | £332.38 | QUOTE |
![]() | Peugeot 407 Diesel Saloon | from £245.67 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr 83992 | 36 | £245.67 | £288.66 | QUOTE |
![]() | Porsche Panamera Saloon | from £1146.53 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 4dr PDK 109034 | 36 | £1146.53 | £1363.27 | QUOTE |
![]() | Saab 9-3 Diesel Saloon | from £339.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr 95161 | 36 | £339.00 | £398.32 | QUOTE |
| 1.9TTiD 180 Aero 4dr Auto 95181 | 36 | £384.64 | £451.95 | QUOTE |
![]() | Saab 9-3 Saloon | from £363.85 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr 95346 | 36 | £363.85 | £427.52 | QUOTE |
| 2.0T Aero 4dr Auto 95347 | 36 | £392.90 | £461.66 | QUOTE |
![]() | Saab 9-3 Saloon Special Edition | from £279.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TiD 150 Turbo Edition 4dr 95147 | 36 | £279.00 | £327.82 | QUOTE |
| 1.8t Turbo Edition 4dr 95159 | 36 | £304.29 | £357.54 | QUOTE |
| 1.9 TTiD 180 Turbo Edition 4dr 95151 | 36 | £320.64 | £376.75 | QUOTE |
| 1.9 TiD 150 Turbo Edition 4dr Auto 95149 | 36 | £326.65 | £383.81 | QUOTE |
| 1.8t Turbo Edition 4dr Auto 95160 | 36 | £330.25 | £388.04 | QUOTE |
| 1.9 TTiD 180 Turbo Edition 4dr Auto 95158 | 36 | £344.86 | £405.21 | QUOTE |
![]() | Saab 9-5 Diesel Saloon | from £295.00 + VAT per month (48 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TiD Vector SE 4dr 113951 | 48 | £295.00 | £346.63 | QUOTE |
| 2.0 TiD Vector SE 4dr 113939 | 36 | £348.80 | £409.84 | QUOTE |
| 2.0 TiD Vector SE 4dr Auto 113941 | 36 | £378.80 | £445.09 | QUOTE |
| 2.0 TTiD Vector SE 4dr 113946 | 36 | £398.90 | £468.71 | QUOTE |
| 2.0 TTiD Aero 4dr 113948 | 36 | £443.90 | £521.58 | QUOTE |
| 2.0 TTiD XWD Vector SE 4dr 111985 | 36 | £479.00 | £565.69 | QUOTE |
![]() | Saab 9-5 Saloon | from £459.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr 113942 | 36 | £459.00 | £539.33 | QUOTE |
| 2.0T Aero 4dr Auto 113943 | 36 | £489.00 | £574.58 | QUOTE |
![]() | SEAT Exeo Diesel Saloon | from £259.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR SE 4dr [120] 103455 | 36 | £259.00 | Call us | QUOTE |
| 2.0 CR SE 4dr [143] 109032 | 36 | £267.46 | £394.14 | QUOTE |
| 2.0 TDI CR SE Tech 4dr [143] 103456 | 36 | £269.00 | Call us | QUOTE |
| 2.0 TDI CR Sport Tech 4dr [143] 103457 | 36 | £279.00 | Call us | QUOTE |
| 2.0 TDI CR Sport Tech 4dr [170] 103458 | 36 | £289.00 | Call us | QUOTE |
![]() | Subaru Legacy Diesel Saloon | from £378.78 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0D R 4dr 52355 | 36 | £378.78 | £459.08 | QUOTE |
![]() | Suzuki SX4 Saloon | from £258.48 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SZ4 4dr 114022 | 36 | £258.48 | £311.81 | QUOTE |
![]() | Toyota Avensis Diesel Saloon | from £303.52 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 4dr 52316 | 36 | £303.52 | £362.83 | QUOTE |
![]() | Toyota Avensis Saloon | from £282.07 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 4dr 52370 | 36 | £282.07 | £339.53 | QUOTE |
![]() | Vauxhall Insignia Diesel Saloon | from £299.50 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 130t Exclusive 4Dr 52733 | 36 | £299.50 | £368.15 | QUOTE |
![]() | Vauxhall Insignia Saloon | from £291.78 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 16V 140i Exclusive 4Dr 52743 | 36 | £291.78 | £354.31 | QUOTE |
![]() | Volkswagen Jetta Diesel Saloon | from £219.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SE TDi CR 4dr 96133 | 36 | £219.00 | Call us | QUOTE |
| 1.6 S TDi CR 4dr 114032 | 36 | £219.00 | Call us | QUOTE |
![]() | Volkswagen Passat CC Diesel Saloon | from £219.99 + VAT per month (24 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 GT TDI CR 4dr [5 seat] 112955 | 24 | £219.99 | Call us | QUOTE |
| 2.0 GT TDI CR 4dr [5 seat] 112954 | 24 | £239.00 | Call us | QUOTE |
| 2.0 TDI CR 4dr [5 seat] 112752 | 36 | £259.00 | Call us | QUOTE |
| 2.0 GT TDI CR 4dr [5 seat] 105049 | 36 | £289.00 | Call us | QUOTE |
| 2.0 TDI CR 4dr [5 seat] 113991 | 24 | £299.00 | Call us | QUOTE |
![]() | Volkswagen Passat CC Saloon | from £279.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 GT TSI 4dr [5 seat] 112815 | 36 | £279.00 | Call us | QUOTE |
![]() | Volkswagen Passat Diesel Saloon | from £219.00 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 R Line TDI CR DPF 110 4dr 112813 | 36 | £219.00 | Call us | QUOTE |
| 1.6 BlueMotion Tech TDI CR DPF 4dr 114029 | 36 | £229.00 | Call us | QUOTE |
| 2.0 Highline TDI CR DPF 110 4dr 112757 | 36 | £229.00 | Call us | QUOTE |
| 1.6 BlueMotion TDI CR DPF 4dr 96152 | 36 | £229.00 | Call us | QUOTE |
| 2.0 Highline PlusTDI CR DPF 4dr 112760 | 36 | £299.99 | Call us | QUOTE |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr 114030 | 36 | £309.99 | Call us | QUOTE |
![]() | Volkswagen Phaeton Diesel Saloon | from £823.39 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 TDI CR DPF 4MOTION 240 4dr [5 seat] Auto 52303 | 36 | £823.39 | £998.00 | QUOTE |
![]() | Volkswagen Phaeton Saloon | from £1530.22 + VAT per month (36 month deal) | ||
| Derivative | Term (months) | Business price | Personal price | |
| 6.0 W12 4MOTION LWB 4dr [5 seat] Auto 108976 | 36 | £1530.22 | £1803.13 | QUOTE |
![]() | Volvo S40 Diesel Saloon | from £274.59 + VAT per month (36 month deal) | ||
